
|
|
|
|
|
Andere und Neugeräte auf Anfrage. |
Alle Verkaufspreise zuzüglich 19% Mehrwertsteuer. |
|
|
Alle Geräte sind direkt ab Lager verfügbar. |
| Part Number | Condition | Price | Quantity | Manufacturer | Description | |
| 300-1357 | REF | call | 3 |
|
Sun Micro. Power Supply for Blade2000 | |
| 300-1488 | NEW | 200 | 1 | SUN | Delta DPS-129AB AC Input Power Supply Type A160 for Netra T1 AC200 N21 | |
| 300-1568 | REF | call | 6 | SUN | 400W AC Input Power Supply Type A178 PWR SPLY N240, SFV240 | |
| 300-1630 | REF | call | 2 | SUN | 475W Power supply for Sun Blade 2500 (Red Line) | |
| 320-1280 | NEW | 120 | 10 | SUN | KYBD,TYPE 6, Mini-Din-8, german layout | |
| 370-2730 | REF | 60 | 5 | SUN | Floppy disc drive for Sun Micro. Platforms | |
| 370-3631 | F/S | call | 3 | SUN | TYPE 6 Mini-Din-8 3-BUTTON CROSSBOW MOUSE w/LOGO NEW IN BOX! | |
| 370-5463 | REF | 30 | 3 | SUN | SunPCi III 256MB SODIMM memory expansion | |
| 370-6202 | REF | 280 | 2 | SUN | 1GB DDR FRU, SPD 1.0 (2 × 512MB DIMMs) | |
| 370-7786 | REF | 110 | 1 | SUN | CPU Fan/Heatsink v240 | |
| 375-3030 | REF | 800 | 2 | SUN | PCI Dual FC Host Adapter+, RoHS:YL | |
| 375-3044 | REF | call | 2 | SUN | Sun Blade 2500 Motherboard with 1 × 1.28GHz CPU | |
| 375-3069 | REF | 330 | 3 | SUN | XVR-500 Graphics Accelerator | |
| 375-3102 | NEW | 800 | 2 | SUN | 2Gb PCI Single FC Host Adapter | |
| 375-3116 | REF | 480 | 3 | SUN | SunPCi III 1.4GHz Co-Processor Card, 256MB memory | |
| 375-3148 | REF | 3220 | 3 | SUN | 0MB Motherboard, Tomatillo 2.3 | |
| 390-0025 | REF | 100 | 7 | SUN | 10X DVD-ROM Drive | |
| 390-0121 | REF | 250 | 3 | SUN | Sun 73GB 10k FC HDD w/ spud bracket | |
| 501-2741 | REF | call | 1 | SUN | PCI SunSwift Adapter | |
| 501-5019 | REF | 135 | 3 | SUN | PCI Sun Fast Ethernet Card | |
| 501-5030 | REF | 100 | 16 | SUN | MEMORY ASSY,SDRAM,DIMM,512MB E280R - v480 1000 / SUN FIRE 4800/ 4810 Sun Fire V880 | |
| 501-5058 | REF | call | 1 | SUN | Elite3D UPA bus, PCB, daughterboard (only sold in conj. w/ graphic board) | |
| 501-5406 | REF | 135 | 10 | SUN | QUAD FAST ETHERNET PCI (501-5406) | |
| 501-5524 | REF | 350 | 3 | SUN | Sun GigaSwift Ethernet MMF (Fiber) | |
| 501-5575 | REF | call | 1 | SUN | Elite 3D m6 Series 2 | |
| 501-5675 | REF | 440 | 1 | SUN | Sun 750MHz UltraSPARC III 8MB Cache Cheetah Module | |
| 501-6109 | REF | 400 | 16 | SUN | 1GB) Mem. f. SF 480 880 3800/4800/4810/6800/15K | |
| 501-6174 | REF | call | 3 | SUN | 2 GB (4 × 512MB SDRAM DIMMs) | |
| 501-6230 | REF | call | 3 | SUN | Sun Blade 2000 Motherboard 0MB FRU (SCHIZO >=2.2) | |
| 501-6485 | REF | call | 3 | SUN | 1200MHz UltraSPARC III Cu Module | |
| 527-1088 | REF | call | 2 | SUN | 1.280GHz USIIIi CPU | |
| 530-2453 | NEW | 50 | 15 | SUN | Ultra-3 HD68 to VHDCI-68 with Ferrites, 2 Meter Cable | |
| 540-2840 | REF | 100 | 3 | SUN | CPU Fan Tray Assy E450 | |
| 540-3274 | REF | 275 | 3 | SUN | 2753-Fan Assy for Sun E250 | |
| 540-5455 | REF | call | 2 | SUN | DRV ASSY 73GB SCSI | |
| 599-2107-01 | REF | 300 | 5 | SUN | ext. DDS3 Drive | |
| A25-CA | REF | call | 4 | SUN | Enterprise E450 Server, Zero-base, DVD,Floppy, two 560W Power Supplies, no CPU, RAM, HDD | |
| A26-BA | REF | call | 5 | SUN | Enterprise E250 Server, Zero-base, DVD,360W Power Supply, no CPU, RAM, HDD Tower Config. | |
| A35 | REF | 300 | 3 | SUN | Sun Fire E280R Base Unit 0x0 (System board, 1x P.S) | |
| 300-1457 | REF | 150 | 5 | SUN | Lucent CS931A; 560 Watt Power Supply for E280R | |
| X9699A | REF | 150 | 5 | SUN | Lucent CS931A; 560 Watt Power Supply for E280R | |
| X2240A | REF | 50 | 4 | SUN | UltraSparc-II CPU 300Mhz | |
| A29 | REF | call | 3 | SUN | Sun Blade 2000 | |
| A30-BA | REF | call | 4 | SUN | Enterprise Fire V880 Server, Zero-base, DVD, 3 Power Supplies,10,100 Ethernet | |
| A33-BA | REF | call | 4 | SUN | Enterprise 420R Server, Zero-base, DVD, one 380W PS, no CPU, memory, disk | |
| A34-BA | REF | call | 8 | SUN | Enterprise E220R Server Base conf., one power supply, int. DVD, 10/100 Ethernet | |
| A39 | REF | call | 2 | SUN | Sun Blade 2500 | |
| A48 | REF | call | 5 | SUN | Fire V60x 2x XEON 3,06Ghz, 2x 72gb, 4GB Ram, CD/FDD | |
| A48_A | REF | call | 5 | SUN | Fire V65x 2x XEON 3,06Ghz, 4x 72gb, 4GB Ram/CD/FDD | |
| N32 | REF | call | 3 | SUN | Sun Fire V240 Base Assy, 0 CPU, 0 RAM, 0 HDD, 0 PS. | |
| X1032A | REF | call | 1 | SUN | PCI SunSwift Adapter | |
| X1033A | REF | 135 | 3 | SUN | PCI Sun Fast Ethernet Card | |
| X1034A | REF | 135 | 10 | SUN | QUAD FAST ETHERNET PCI (501-5406) | |
| X1131A-64.2 | REF | 90 | 10 | SUN | PCI Coprocessor Card 400 Mhz | |
| X1131A-64.2 | F/S | 150 | 10 | SUN | PCI Coprocessor Card 400 Mhz | |
| X1141A | NEW | 150 | 2 | SUN | PCI Gigabit Ethernet Adapter 2.0 NIB 605-1601-01 | |
| X1190A | REF | 70 | 10 | SUN | 250 MHz 1 MB CPU | |
| X1192A | REF | call | 10 | SUN | 360MHz 4 MB CPU | |
| X1195A | REF | call | 10 | SUN | UltraSPARC-II CPU Module 450MHZ, 4MB ext. Cache | |
| X2134A | REF | 480 | 3 | SUN | SunPCi III 1.4GHz Co-Processor Card, 256MB memory | |
| X2244A | REF | call | 8 | SUN | UltraSPARC-II CPU Module 400MHZ, 4MB ext. Cache | |
| X3151A | REF | 350 | 3 | SUN | Sun GigaSwift Ethernet MMF (Fiber) | |
| X3510A | NOB | 200 | 10 | SUN | Country Kit, Typ 6, german | |
| X3514A | NOB | 200 | 3 | SUN | Country Kit Type 6, Mini-Din-8, U.K. English | |
| X3668A | REF | 200 | 1 | SUN | PGX-32 Graphic Option | |
| X3670A | F/S | 150 | 5 | SUN | Creator3D Grafikbeschleuniger, Serie 3 | |
| X3679A | REF | 600 | 1 | SUN | X3679A Elite3D-m6 / AFB Series 2 pad Elite3D-m6 assembly 540-4313 includes 501-5575 and 501-5058 | |
| X3685A | REF | 330 | 3 | SUN | XVR-500 Graphics Accelerator | |
| X3689A | REF | 1600 | 4 | SUN | XVR-1200 Graphics Accelerator | |
| X3768A | REF | 65 | 1 | SUN | Sun PGX-64 graphic option | |
| X3832A | NEW | 50 | 15 | SUN | Ultra-3 HD68 to VHDCI-68 with Ferrites, 2 Meter Cable | |
| X5030A | REF | 80 | 5 | SUN | Rail & Extension Kit V60x v65x | |
| X5121A | REF | call | 5 | SUN | 3,06ghz XEON CPU Assembly | |
| 370-6045 | REF | call | 20 | SUN | 3.06GHz Xeon CPU Assembly | |
| 370-6095 | REF | call | 20 | SUN | 3.06GHz Xeon CPU Assembly | |
| 501-6637 | REF | call | 15 | SUN | Sun V60x motherboard assy | |
| 370-6171 | REF | call | 20 | SUN | PCBA Motherboard w/ Firmware | |
| X5124A | REF | call | 5 | SUN | 2GB Memory Kit 2x 1GB) | |
| 540-5758 | REF | call | 5 | SUN | 350W Power Supply for V60x | |
| X5127A | REF | call | 10 | SUN | 73,4GB -10k rpm disc assy | |
| 540-5937-02 | REF | call | 20 | SUN | 73.4GB - 10000 RPM, Disk Assy | |
| 390-0159 | REF | call | 20 | SUN | Seagate ST373307LC (73.4GB - 10k RPM Ultra-320) | |
| X5130A | REF | call | 5 | SUN | Slimline 24x CD-ROM/FDD | |
| X5134A | REF | call | 2 | SUN | 500W Power Supply (redundant P.S.) v65x | |
| X5214A | REF | 70 | 15 | SUN | 4.2GB - 7200 RPM, Disk Assembly with 1 bracket | |
| X5237A | REF | 80 | 10 | SUN | 18.2GB int. Hot plug HDD, 10k rpm, 1" | |
| X5242A | REF | 90 | 12 | SUN | 36.4GB int. HDD 10k rpm, 1" | |
| X6005A | REF | 60 | 5 | SUN | Floppy disc drive for Sun Micro. Platforms | |
| X6168A | REF | 100 | 7 | SUN | 10X DVD-ROM Drive | |
| X6171A | NEW | 100 | 1 | SUN | CD ROM Drive | |
| X6213A | REF | 250 | 3 | SUN | internal 12/24GB 4mm DDS-3 Bandlaufwerk | |
| X6268A | REF | 200 | 4 | SUN | Sun DDS-3 DAT drive option | |
| X6283A | REF | call | 3 | SUN | internal 12/24GB 4mm DDS-3 Bandlaufwerk | |
| X6541A | REF | 300 | 5 | SUN | Dual-channel single-ended UltraSCSI Host Adapter PCI-Karte inklusive zwei 2m SCSI Kabel | |
| X6541A | REF | call | 8 | SUN | Sun Dual-Channel DIFF Ultra SCSI HBA | |
| X6601A | REF | 240 | 3 | SUN | 8-bay Storage Expansion Option for E450 | |
| X6727A | REF | 800 | 2 | SUN | PCI Dual FC Host Adapter+, RoHS:YL | |
| X6742A | REF | 250 | 3 | SUN | 73.4GB - 10K RPM FC-AL, Disk Assembly with 1 bracket ROHS:Y | |
| 540-4905 | REF | 250 | 3 | SUN | 73.4GB - 10K RPM FC-AL, Disk Assembly with 1 bracket ROHS:Y | |
| 540-5408 | REF | 250 | 9 | SUN | 73.4GB - 10K RPM FC-AL, Disk Assembly with 1 bracket ROHS:Y | |
| X6767A | NOB | 900 | 2 | SUN | 2Gb PCI Single FC Host Adapter | |
| X6990A | REF | 330 | 4 | SUN | Sun 750MHz UltraSPARC III 8MB Cache Cheetah Module | |
| X7003A | REF | 40 | 10 | SUN | 128MByte Memory (2x 64MByte DIMM) | |
| X7004A | REF | call | 10 | SUN | 256MByte Memory (2x 128MByte DIMM) | |
| X7005A | REF | call | 10 | SUN | 512MByte Memory (2x 256MByte DIMM) | |
| X7028A | REF | 1500 | 8 | SUN | CPU/Memory Board w/ 2× US III Cu 900MHz, 4GB | |
| X7043A | REF | call | 10 | SUN | 128MByte Memory (2x 64MByte DIMM) | |
| X7046A | REF | 1600 | 1 | SUN | CPU/Memory Board w/ 2× US III 750MHz, 0MB | |
| X7047A | REF | call | 1 | SUN | CPU/Memory Board w/ 2× US III 750MHz, 4GB Memory | |
| X7051A | REF | 300 | 16 | SUN | 2GB (4x512MB) Mem. f. SB1000 u. SF280R 480 880 /3800/4800/4810/6800/15K | |
| X7052A | REF | 600 | 1 | SUN | 4GB (4x1GB) Mem. f. SF 480 880 3800/4800/4810/6800/15K | |
| X7062A | REF | call | 3 | SUN | 2 GB (4 × 512MB SDRAM DIMMs) | |
| X7066A | REF | 30 | 3 | SUN | SunPCi III 256MB SODIMM memory expansion | |
| X7127A | REF | 480 | 1 | SUN | 18-inch Flat Panel Display Color Monitor | |
| X7136A | REF | 310 | 5 | SUN | 21-inch Flat Display Premium Color Monitor | |
| x7146A | REF | call | 5 | SUN | 21" Flat Screen Premium Color Monitor with 13W3 Cable GDM 5510 | |
| X7402A | REF | call | 4 | SUN | 512MB DDR Memory Option (2 × 256MB DIMMs) Fru 370-5565 | |
| X7403A | REF | 180 | 3 | SUN | 1GB DDR Memory Option (2 × 512MB DIMMs) FRU 370-4939 | |
| X7404A | REF | call | 3 | SUN | 2GB DDR ECC Memory Option | |
| X7406A | REF | 1200 | 6 | SUN | 1GHz processor for V210/V240 | |
| X7412A | REF | call | 2 | SUN | 1.28GHz UltraSPARC IIIi processor upgrade kit with heatsink | |
| X7603A | REF | 280 | 2 | SUN | 1GB DDR Memory Option, SPD 1.0 (2 × 512MB DIMMs | |
| X9628A | REF | 480 | 5 | SUN | Sun Fire V880/V890 Rack Mount-Kit, international | |
| X9682A | REF | 180 | 5 | SUN | 560Watt Power Supply for Sun Enterprise E450 | |
| X9683A | REF | 100 | 4 | SUN | 360Wat Power Supply for Sun Enterprise E250 | |
| X9684A | REF | 150 | 10 | SUN | PWR SUPPLY OPT E420R/E220R | |
| X9684A | REF | call | 8 | SUN | 380W Power Supply | |
| 370-3403 | REF | 70 | 12 | SUN | Sun IBM DDRS-34560 (4.2GB - 7200 RPM) | |
| 540-2938 | REF | 70 | 15 | SUN | 4.2GB - 7200 RPM, Disk Assembly with 1 bracket | |
| XRA-SC1CA-36G10K | REF | call | 9 | SUN | 36.4GB - 10k rpm disk assy w/ bracket | |
| XCPUBD-442-1200 | REF | call | 6 | SUN | CPU/Memory Uniboard w/ 4x US III Cu 1.2GHz, 8GB | |
| 540-5859 | REF | call | 6 | SUN | CPU/Memory Uniboard w/ 4x US III Cu 1.2GHz, 8GB | |
| 540-6803 | REF | call | 1 | SUN | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 0GB, RoHS:YL | |
| 540-5937 | REF | call | 10 | Sun | Spare 73GB 10k Ultra320 Disk Drive Assembly for the Sun Fire V60x & V65x. x5127a | |
| 5127A | REF | call | 10 | Sun | 73 GB Ultra320 Harddisk Sun Fire V60x und Sun Fire V65x mit 10.000 UPM | |
| 501-5539 | REF | 120 | 2 | SUN | 450 MHz UltraSPARC 4 MB cache | |
| 180-2004 | ref | 88 | 2 | SUN | Spare Domestic AC power cord, for the Sun Rack 900, Sun Fire V20z, Sun Fire V60x x6856 | |
| x6856 | ref | 68 | 10 | SUN | Stromkabel für Sun Rack 900 (4x 20A Kabel) | |
| 501-6002 | REF | 290 | 4 | SUN | 900MHz UltraSPARC III Cu Module | |
| X7009A | REF | 290 | 4 | SUN | 900MHz UltraSPARC III Cu Module | |
| 390-0247 | REF | 235 | 36 | SUN | SUN 500GB HDD XRA-ST1CH-500G7KZ | |
| 541-1467 | REF | 235 | 36 | SUN | SUN 500GB XRA-ST1CH-500G7KZ | |
| XRA-ST1CH-500G7KZ | REF | 235 | 36 | SUN | Internal 500GB Serial ATA HDD 7.2k w/ SPUD for Sun Fire X4500. RoHS-6. | |
| A21 | REF | call | 4 | SUN | Sun Ultra 5 (A21) | |
| 300-1488 | ref | 120 | 1 | SUN | Delta DPS-129AB AC Input Power Supply Type A160 for Netra T1 AC200 N21 | |
| 501-5690 | nob | 250 | 2 | SUN | Creator3D Series 3 (FFB2+) for the Sun Blade 1000, 2000; Ultra 10, 30, 60 | |
| 300-1851 | ref | 450 | 1 | SUN | 680 Watt Power Supply, RoHS:YL V440 | |
| 540-6098 | ref | call | 8 | SUN | XTA-3510-73GB-15K 73GB FC | |
| 370-5537 | ref | call | 3 | SUN | XTA-3510-CTRL-1G 2 GBit FC RAID Ctrl.,1 GB Cache, BBU | |
| 370-5211 | ref | call | 6 | SUN | 2Gbps Short Wave SFP GBIC´s | |
| 370-6776 | ref | call | 2 | SUN | AC Power Supply/Fan Module | |
| XTA3510R01A2V365 | ref | call | 1 | SUN | StorEdge 3510SE | |
| 390-0178 | REF | call | 1 | SUN | SUN drive 146G | |
| 599-2397-02 | REF | 300 | 4 | SUN | DDS 4 Drive with tray | |
| 599-2396-02 | REF | 300 | 4 | SUN | DVD Drive with tray | |
| 390-0027 | REF | 280 | 4 | SUN | ddS 4 Drive | |
| 599-2350 | ref | call | 1 | SUN | DDS4 Drive external | |
| 370-5126 | REF | call | 4 | SUN | CPU Fan/Heatsink v240 | |
| 300-1501 | ref | 450 | 3 | SUN | 680 Watt Power Supply V440 | |
| 540-3269 | ref | call | 3 | sun | Empty 12-Drive Chassis Assembly | |
| 540-3270 | ref | call | 3 | sun | Empty 8-Drive Chassis Assembly | |
| 540-3325 | ref | call | 3 | sun | Empty Chassis Assembly | |
| 330-2535 | ref | call | 3 | sun | Top Cover | |
| 540-3323 | ref | call | 3 | sun | Fan Tray | |
| 330-2000 | ref | call | 3 | sun | Foot | |
| 330-2267 | ref | call | 3 | sun | Bottom Cover | |
| 330-2266 | ref | call | 3 | sun | Vented Side Panel | |
| 540-3324 | ref | call | 3 | sun | Front Door Assembly (-01 w Frame, -02 without Frame) | |
| 240-2690 | ref | call | 3 | sun | Key | |
| 330-1999 | ref | call | 3 | sun | Top/Bottom Cover Plug | |
| 330-2270 | ref | call | 3 | sun | Door Frame | |
| 340-4469 | ref | call | 3 | sun | Rack Mount Tray | |
| 340-4470 | ref | call | 3 | sun | Rack Mounting Bracket (X2) | |
| 340-4471 | ref | call | 3 | sun | Right Clamp | |
| 340-4472 | ref | call | 3 | sun | Left Clamp | |
| 370-3290 | ref | call | 20 | sun | Empty 1.0" Disk Drive Slot Filler | |
| X7303A-Z | ref | call | 2 | sun | CPU/Memory Board w/2 × USIV+ 1.8GHz, 32GB | |
| 540-6605 | ref | call | 6 | sun | 146GB - 10000 RPM, Disk Assembly | |
| XRA-FC1CB-146G10K | ref | call | 6 | sun | 146GB - 10000 RPM, Disk Assembly | |
| 375-3363 | REF | call | 6 | sun | 2Gb PCI Dual FC Host Adapter, RoHS:Y | |
| SG-XPCI2FC-QF2-Z | REF | call | 6 | sun | 2Gb PCI Dual FC Host Adapter, RoHS:Y | |
| 501-7415 | ref | call | 4 | sun | GigaSwift Ethernet UTP (GCS), RoHS:Y | |
| X4150A-2 | ref | call | 4 | sun | GigaSwift Ethernet UTP (GCS), RoHS:Y | |
| 501-7224 | ref | call | 4 | sun | Centerplane, RoHS:YL | |
| 501-7322 | ref | call | 4 | sun | FC-AL Backplane Assembly, RoHS:YL | |
| 300-1987 | ref | call | 4 | sun | 1448W Power Supply, RoHS:YL | |
| 501-7481 | ref | call | 4 | sun | CPU/Memory Board w/2 × USIV+ 1.8GHz, 0MB, RoHS:YL | |
| 9940 | new | call | 80 | sun | Cartridge Tape 9940 | |
| SG-XMED9940 | new | call | 80 | sun | Media Cartridges for the 9940BFC Fibre Channel Drive | |
| 370-6776 | REF | call | 2 | sun | 420 Watt AC Input Power Supply | |
| XTA-3000-2UAC-KIT | REF | call | 2 | sun | 420 Watt AC Input Power Supply | |
| 540-6605 | ref | call | 4 | sun | 540-6605-01 (SUN 146GB 3.5TH FC 10K) | |
| 375-3168 | ref | call | 2 | sun | Power Distribution Board, RoHS:YL | |
| X7302A-Z | ref | call | 2 | sun | CPU/Memory Board w/2 × USIV+ 1.5GHz, 32GB (16 × 2GB DIMMs) Memory, RoHS:YL | |
| 540-6485 | REF | call | 5 | sun | Hitachi HDS7225SC SUN250G SATA HDD | |
| 390-0352 | REF | call | 5 | sun | Hitachi HDS7225SC SUN250G SATA HDD | |
| XRB-ST1CE-250G7K | REF | call | 5 | sun | Hitachi HDS7225SC SUN250G SATA HDD | |
| X4186A-Z | REF | call | 2 | sun | NVIDIA Quadro FX3500 | |
| 371-1800 | REF | call | 2 | sun | NVIDIA Quadro FX3500 | |
| 365-1430-01 | REF | call | 3 | sun | 20" TFT Monitor 1571LDG | |
| 320-1352-02 | REF | call | 3 | sun | Keyboard GERMAN | |
| 371-0788-01 | REF | call | 3 | sun | Mouse optical | |
| 594-3933 | REF | call | 3 | sun | Opteron 2218 X4193A-Z 594-3933 U40 M2 | |
| X4193A-Z | REF | call | 3 | sun | Opteron 2218 X4193A-Z 594-3933 U40 M2 |
Hier
finden Sie neue, fast neue und gebrauchte Komplettsysteme sowie Markenhardware,
stets mit Garantie!
Neugeräte
von IBM, HP, COMPAQ, Siemens, Fujitsu, SUN und Apple Macintosh liefern wir
in kürzester Zeit und zu speziellen Preisen.
We
offer new and 2nd hand systems plus branded hardware, always with guarantee!
New systems by IBM, HP, COMPAQ,
FujitsuSiemens, SUN and Apple will be delivered quickly - with special prices
| Hardware-Reselling.de | Lager und Technik |
|
Hermann Schiebener |
Hardware-Reselling.de Gewerbegebiet Atzelnest Ober-Eschbach Norsk-Data-Str. 1 61352 Bad Homburg Phone:+49(0)6172 6804130 Fax: +49(0)6172 6804136 E-Mail: Info@Hardware-Reselling.de |